PROSECCO
Late ripening white wine that gives the sparkling wines native to the Veneto region in North-Eastern Italy their characteristic peachy softness. Medium to dry frizzante (sparkling) Prosecco is an ideal light aperitif for those carefree nights in Venice, or a night out in Assaggio.
| NV | VILLA SANDI PROSECCO DI VALDOBBIADENE | VENETO ITALY | 40 |
SPARKLING WINE
| 2010 | ASHTON HILLS VINEYARD SALMON BRUT | ADELAIDE HILLS | 70 |
| NV | DOMINIQUE PORTET SPARKLING ROSE | YARRA VALLEY VIC | 50 |
| NV | JANSZ CUVÉE | PIPERS RIVER TAS | 45 |
| 2007 | JANSZ VINTAGE CHARDONNAY | PIPERS RIVER TAS | 90 |
| 2010 | PETALUMA CROSER | ADELAIDE HILLS | 75 |
SPARKLING RED
| 2007 | MAJELLA SPARKLING SHIRAZ | COONAWARRA | 50 |
| ROCKFORD BLACK SHIRAZ (2012 DISGORGEMENT) | BAROSSA VALLEY | 130 |
CHAMPAGNE
| NV | BILLECART - SALMON BRUT ROSÉ | MAREUIL-SUR-AY | 180 |
| 2000 | BILLECART - SALMON NICOLAS - FRANCOIS | MAREUIL-SUR-AY | 250 |
| 2004 | DOM PÉRIGNON | ÉPERNAY FRANCE | 320 |
| MV | KRUG GRANDE CUVÉE | REIMS FRANCE | 360 |
| NV | LOUIS ROEDERER BRUT PREMIER (375ml) | REIMS FRANCE | 80 |
| NV | LOUIS ROEDERER BRUT PREMIER | REIMS FRANCE | 160 |
| 2005 | LOUIS ROEDERER CRISTAL | REIMS FRANCE | 400 |
| 2004 | PERRIER - JOUËT BELLE EPOQUE ROSÉ | ÉPERNAY FRANCE | 380 |
| NV | PERRIER - JOUËT GRAND BRUT | ÉPERNAY FRANCE | 150 |
| NV | POL ROGER BRUT | ÉPERNAY FRANCE | 150 |
| NV | RUINART BLANC DE BLANC (375ml) | REIMS FRANCE | 100 |
RIESLING
| 2011 | DÖNNHOFF OBERHÄUSER LEISTENBERG KABINETT | NAHE GERMANY | 80 |
| 2013 | JASPER HILL GEORGIA’S PADDOCK | HEATHCOTE VIC | 65 |
| 2013 | MESH | EDEN VALLEY | 55 |
| 2005 | ROCKFORD VINE VALE | BAROSSA VALLEY | 75 |
| 2013 | SKILLOGALEE | CLARE VALLEY | 40 |
| 2013 | SONS OF EDEN - FRYER | EDEN VALLEY | 45 |
| 2012 | STEINGARTEN | BAROSSA VALLEY | 55 |
SAUVIGNON BLANC
| 2012 | ALPHA ESTATE | FLORINA GREECE | 45 |
| 2013 | CATALINA SOUNDS | MARLBOROUGH NZ | 45 |
| 2013 | CLOUDY BAY | MARLBOROUGH NZ | 65 |
| 2013 | KARRAWATTA A BLOCK | ADELAIDE HILLS | 45 |
| 2013 | PARACOMBE | ADELAIDE HILLS | 40 |
| 2013 | SHAW AND SMITH | ADELAIDE HILLS | 45 |
SAUVIGNON BLANC / SEMILLON
| 2013 | PIERRO L.T.C. | MARGARET RIVER WA | 50 |
VIOGNIER
| 2013 | TIM SMITH | EDEN VALLEY | 40 |
| 2010 | YALUMBA - THE VIRGILIUS | EDEN VALLEY | 70 |
PINOT GRIGIO, GRIS
| 2013 | ASSAGGIO PINOT GRIGIO | ADELAIDE HILLS | 28 |
| 2013 | CASA FRESCHI PINOT GRIS | ADELAIDE HILLS | 45 |
| 2011 | CHARD FARM PINOT GRIS | CENTRAL OTAGO NZ | 50 |
| 2013 | HAHNDORF HILL PINOT GRIGIO | ADELAIDE HILLS | 45 |
| 2013 | KARRAWATTA SOPHIE’S HILL PINOT GRIGIO | ADELAIDE HILLS | 45 |
SEMILLON
| 2006 | BROKENWOOD MAXWELL | HUNTER VALLEY | 75 |
| 2009 | ROCKFORD LOCAL GROWERS | BAROSSA VALLEY | 45 |
| 2011 | VASSE FELIX | MARGARET RIVER WA | 40 |
| 2004 | WILL TAYLOR WINES | HUNTER VALLEY | 50 |
CHARDONNAY
| 2012 | A. RODDA | BEECHWORTH VIC | 70 |
| 2012 | MAC FORBES | YARRA VALLEY | 50 |
| 2012 | MINISTRY OF CLOUDS | TASMANIA | 75 |
| 2012 | SHAW AND SMITH M3 VINEYARD | ADELAIDE HILLS | 75 |
| 2010 | TAPANAPPA TIERS VINEYARD | ADELAIDE HILLS | 120 |
| 2010 | TOMICH HILL RESERVE | ADELAIDE HILLS | 55 |
WHITE VARIETALS
| 2001 | MARC BREDIF VOUVRAY | LOIRE VALLEY FRANCE | 55 |
| 2012 | MOLLY DOOKER - THE VIOLINIST VERDELHO | MCLAREN VALE | 40 |
| 2011 | SAINT-MAURICE CÔTES DU RHÔNE GRENACHE BLANC ROUSSANN | RHÔNE VALLEY FRANCE | 55 |
| 2013 | TWO HANDS BRILLIANT DISGUISE MOSCATO (500ml) | BAROSSA VALLEY | 30 |
| 2006 | VINOPTIMA GEWURZTRAMINER | GISBORNE NZ | 75 |
INDIGENOUS ITALIAN WHITE VARIETALS
| 2012 | CASTELLARI BERGAGLIO GAVI DI TASSAROLO ‘FORNACI’ | PIEDMONT | 55 |
| 2012 | NALS MARGREID SIRMIAN PINOT BIANCO | ALTO ADIGE | 70 |
| 2012 | VIETTI ROERO ARNEIS | PIEDMONT | 75 |
GARGANEGA - SOAVE
A crisp semi-aromatic white, light straw in colour, the main component in the production of Soave. Delicate and fruity, with a cool soothing feel, it is one of Italy’s most widely grown grape varieties from the Veneto region.
| 2012 | CANTINE PRÀ SOAVE CLASSICO SUPERIORE | VENETO | 50 |
| 2011 | CANTINE PRÀ SOAVE MONTE GRANDE | VENETO | 70 |
| 2011 | MONTE TONDO SOAVE CLASSICO | VENETO | 40 |
| 2013 | PIEROPAN SOAVE | VENETO | 60 |
PINOT GRIGIO
| 2012 | FANTINI | ABRUZZO | 40 |
| 2012 | BORTOLUZZI | FRIULI | 50 |
| 2012 | JERMANN | FRIULI | 90 |
INDIGENOUS ITALIAN RED VARIETALS
| 2011 | A MANO PRIMITIVO (ZINFANDEL) | PUGLIA | 45 |
| 2012 | FARNESE CASALE VECCHIO MONTEPULCIANO D’ABRUZZO | ABRUZZO | 45 |
| 2009 | FARNESE EDIZIONE CINQUE - MONTEPULCIANO, PRIMITIVO, SANGIOVESE, NEGROAMARO, MALVASIA NERA | REGIONAL ITALY | 70 |
| 2010 | MARCHESI MAZZEI ZISOLA NERO D’AVOLA | SICILY | 70 |
| 2008 | PARDI ROSSO DI MONTEFALCO SANGIOVESE SAGRANTINO | UMBRIA | 50 |
| 2006 | PIANO DEL CERRO AGLIANICO DEL VULTURE RISERVA | BASILICATA | 65 |
VENETO
| 2011 | ALLEGRINI VALPOLICELLA CLASSICO | 50 | |
| 2009 | MASI CAMPOFIORIN | 55 | |
| 2007 | MASI COSTASERA AMARONE | 160 | |
| 2006 | TEDESCHI AMARONE | 170 | |
| 2007 | TOMMASI AMARONE | 150 |
TUSCANY
SANGIOVESE - REGIONAL STYLES AND SUPERTUSCANS
| 2010 | ANTINORI SANTA CRISTINA SANGIOVESE MERLOT | 35 | |
| 2008 | ANTINORI TIGNANELLO SANGIOVESE CABERNET SAUVIGNON | 180 | |
| 2010 | ARGIANO ROSSO DI MONTALCINO | 55 | |
| 2006 | ISOLE E OLENA CEPPARELLO SANGIOVESE | 160 | |
| 2007 | ORNELLAIA LE SERRE NUOVE CABERNET MERLOT | 130 | |
| 2010 | POLIZIANO ROSSO DI MONTEPULCIANO | 55 | |
| 2011 | SASSICAIA GUIDALBERTO MERLOT CABERNET SAUVIGNON SANGIOVESE | 130 | |
| 2011 | TENUTA DELLA SETA ROSSO DI MONTEPULCIANO SANGIOVESE MERLOT | 45 |
SANGIOVESE - CHIANTI
| 2010 | ANTINORI PÈPPOLI CHIANTI CLASSICO | 55 | |
| 2010 | FELSINA CHIANTI CLASSICO | 90 | |
| 2011 | ISOLE E OLENA CHIANTI CLASSICO | 70 | |
| 2011 | ROCCA DI MONTEGROSSI CHIANTI CLASSICO | 75 |
SANGIOVESE - VINO NOBILE DI MONTEPULCIANO
| 2010 | BOSCARELLI | 120 | |
| 2009 | FATTORIA LA BRACCESCA | 70 | |
| 2009 | POLIZIANO | 100 |
SANGIOVESE - BRUNELLO DI MONTALCINO
| 2007 | PIAN DELLE VIGNE | 160 | |
| 2004 | PIEVE DI SANTA RESTITUTA RENNINA - GAJA | 280 |
PIEDMONT
DOLCETTO
| 2011 | CERETTO ROSSANA DOLCETTO D’ALBA | 50 | |
| 2010 | PRUNOTTO DOLCETTO D’ALBA | 40 |
BARBERA
| 2010 | PODERI COLLA COSTA BRUNA BARBERA D’ALBA | 70 | |
| 2011 | PRUNOTTO BARBERA D’ALBA | 40 |
NEBBIOLO
| 2001 | ALDO CONTERNO IL FAVOT | 160 | |
| 2010 | CERETTO BERNARDINA NEBBIOLO D’ALBA | 60 | |
| 2010 | COMMENDITORE G. B. BURLOTTO LANGHE | 75 | |
| 2010 | MARIO MARENGO NEBBIOLO D’ALBA | 70 | |
| 2010 | VIETTI PERBACCO LANGHE | 85 |
NEBBIOLO - BARBARESCO
| 2009 | CERETTO ASIJ | 120 |
NEBBIOLO - BAROLO
| 2005 | ALDO CONTERNO CICALA | 260 | |
| 2008 | CERETTO ZONCHERA | 120 | |
| 2008 | MARIO MARENGO | 100 | |
| 2009 | MARIO MARENGO BRICCO DELLE VIOLE | 140 | |
| 2009 | MARIO MARENGO BRUNATE | 160 | |
| 2008 | VIETTI CASTIGLIONE | 180 |
RED VARIETALS
| 2011 | ASSAGGIO SANGIOVESE | ADELAIDE HILLS | 28 |
| 2006 | CASA FRESCHI LA SIGNORA NEBBIOLO | LANGNORNE CREEK | 70 |
| 2009 | CHALMERS NERO D’AVOLA | MURRAY DARLING | 40 |
| 2005 | DOMAIN DAY LAGREIN | MOUNT CRAWFORD | 40 |
| 2010 | DOMAINE DES BONNETIÈRES BEAUJOLAIS | BEAUJOLAIS FRANCE | 50 |
| 2009 | DUCKS IN A ROW ERECT HABIT MATARO | MCLAREN VALE | 70 |
| 2012 | LA LINEA TEMPRANILLO | ADELAIDE HILLS | 45 |
| 2012 | PIZZINI SANGIOVESE | KING VALLEY VIC | 45 |
| 2011 | SEGHESIO SONOMA ZINFANDEL | CALIFORNIA USA | 65 |
| 2012 | TIM SMITH MATARO | BAROSSA VALLEY | 50 |
| 2011 | VILLA CAMPA ROBLE TEMPRANILLO | RIBERA DEL DUERO SPAIN | 45 |
| 2008 | WENDOUREE MALBEC | CLARE VALLEY | 90 |
ROSÉ
| 2014 | CHARLES MELTON ROSE OF VIRGINIA | BAROSSA VALLEY | 45 |
| 2013 | ROCKFORD ALICANTE BOUCHET | BAROSSA VALLEY | 45 |
| 2013 | SPINIFEX BAROSSA | VALLEY | 40 |
PINOT NOIR
| 2012 | ASHTON HILLS ESTATE | ADELAIDE HILLS | 90 |
| 2012 | ATA RANGI CRIMSON | MARTINBOROUGH NZ | 60 |
| 2011 | BASS PHILLIP CROWN PRINCE | SOUTH GIPPSLAND VIC | 90 |
| 2011 | ESCARPMENT KUPE | MARTINBOROUGH NZ | 130 |
| 2012 | FELTON ROAD BANNOCKBURN | CENTRAL OTAGO NZ | 120 |
| 2012 | FELTON ROAD CORNISH POINT | CENTRAL OTAGO NZ | 140 |
| 2012 | MAC FORBES COLDSTREAM | YARRA VALLEY VIC | 80 |
| 2009 | PARINGA ESTATE | MORNINGTON PEN. VIC | 100 |
| 2012 | TOLPUDDLE VINEYARD | COAL RIVER TASMANIA | 120 |
| 2012 | TWO PADDOCKS PICNIC | CENTRAL OTAGO NZ | 60 |
| 2012 | WILLIAM DOWNIE GIPPSLAND (375ML) | GIPPSLAND VIC | 50 |
| 2012 | WILLIAM DOWNIE MORNINGTON PENINSULA (375ML) | MORNINGTON PEN. VIC | 50 |
| 2012 | WILLIAM DOWNIE YARRA VALLEY (375ML) | YARRA VALLEY VIC | 50 |
GRENACHE AND BLENDS
| 2010 | CHARLES MELTON NINE POPES GSM | BAROSSA VALLEY | 110 |
| 2012 | MINISTRY OF CLOUDS GRENACHE | MCLAREN VALE | 65 |
| 2012 | SAMUEL’S GORGE GRENACHE | MCLAREN VALE | 70 |
| 2009 | YELLAND & PAPPS DIVINE GRENACHE | BAROSSA VALLEY | 120 |
CABERNET SAUVIGNON, MERLOT AND BLENDS
| 2009 | CHÂTEAU DU HUREAU LES FÉVETTES CABERNET FRANC | SAUMUR~CHAMPIGNY | 90 |
| 2009 | ELDERTON ODE TO LORRAINE CABERNET SHIRAZ MERLOT | BAROSSA VALLEY | 80 |
| 2009 | GROSSET GAIA CABERNET SAUVIGNON CABERNET FRANC | CLARE VALLEY | 120 |
| 2010 | KATNOOK ESTATE CABERNET SAUVIGNON | COONAWARRA | 75 |
| 2010 | MAJELLA CABERNET SAUVIGNON | COONAWARRA | 65 |
| 2010 | MAJELLA MERLOT | COONAWARRA | 65 |
| 2012 | SERAFINO CABERNET SAUVIGNON | MCLAREN VALE | 45 |
| 2010 | ST HUGO CABERNET SAUVIGNON | COONAWARRA | 80 |
| 2011 | VASSE FELIX CABERNET SAUVIGNON | MARGARET RIVER WA | 65 |
| 2008 | WENDOUREE CABERNET MALBEC | CLARE VALLEY | 120 |
| 2008 | WENDOUREE CABERNET SAUVIGNON | CLARE VALLEY | 150 |
| 2011 | WINDOWS ESTATE CABERNET SAUVIGNON | MARGARET RIVER | 50 |
| 2010 | YALUMBA - THE SIGNATURE CABERNET SAUVIGNON SHIRAZ | BAROSSA VALLEY | 80 |
| 2006 | ZEMA ESTATE FAMILY SELECTION CABERNET SAUVIGNON | COONAWARRA | 90 |
SHIRAZ AND BLENDS
| 2010 | D’ARENBERG - THE LAUGHING MAGPIE SHIRAZ VIOGNIER | MCLAREN VALE | 50 |
| 2008 | ALPHA ESTATE SYRAH XINOMAVRO MERLOT | FLORINA GREECE | 65 |
| 2012 | HENSCHKE HENRY’S SEVEN SHIRAZ GRENACHE VIOGNIER | EDEN VALLEY | 55 |
| 2011 | HENTLEY FARM - THE BEAUTY SHIRAZ VIOGNIER | BAROSSA VALLEY | 90 |
| 2012 | JOHN DUVAL PLEXUS SHIRAZ GRENACHE MOURVEDRE | BAROSSA VALLEY | 80 |
| 2013 | KALLESKE CLARRY’S BAROSSA RED GRENACHE SHIRAZ MATARO | BAROSSA VALLEY | 40 |
| 2012 | PRIMO ESTATE IL BRICCONE SHIRAZ SANGIOVESE | ADELAIDE PLAINS | 40 |
| 2011 | ROENFELDT HILL ZINFANDEL SHIRAZ GRENACHE MATARO | BAROSSA VALLEY | 55 |
| 2008 | WENDOUREE SHIRAZ MALBEC | CLARE VALLEY | 120 |
| 2009 | WENDOUREE SHIRAZ MATARO | CLARE VALLEY | 120 |
SHIRAZ
| 2010 | BALLYCROFT SMALL BERRY SHIRAZ | BAROSSA VALLEY | 80 |
| 2011 | BEKKERS SYRAH | MCLAREN VALE | 140 |
| 2011 | HEATHCOTE ESTATE | HEATHCOTE VIC | 80 |
| 2010 | HENTLEY FARM CLOS OTTO | BAROSSA VALLEY | 200 |
| 2012 | JASPER HILL EMILY’S PADDOCK | HEATHCOTE VIC | 150 |
| 2010 | JIM BARRY MCRAE WOOD | CLARE VALLEY | 90 |
| 2012 | KALLESKE GREENOCK | BAROSSA VALLEY | 70 |
| 2012 | LANGMEIL VALLEY FLOOR | BAROSSA VALLEY | 50 |
| 2012 | MINISTRY OF CLOUDS | MCLAREN VALE | 50 |
| 2010 | MOLLY DOOKER VELVET GLOVE | MCLAREN VALE | 250 |
| 2010 | ROCKFORD BASKET PRESS | BAROSSA VALLEY | 150 |
| 2010 | SCARPANTONI BLOCK 3 | MCLAREN VALE | 60 |
| 2012 | SHAW AND SMITH | ADELAIDE HILLS | 75 |
| 2010 | TORBRECK DAYLIGHT CHAMBER | BAROSSA VALLEY | 45 |
| 2010 | TORBRECK PHILIPPOU | BAROSSA VALLEY | 45 |
| 2012 | TWO HANDS ANGELS SHARE | MCLAREN VALE | 50 |
| 2009 | ZEMA ESTATE | COONAWARRA | 50 |
DESSERT WINE
| 2010 | CHÂTEAU RIEUSSEC CARMES DE RIEUSSEC (375ml) | BORDEAUX FRANCE | 70 |
| 2010 | DE BORTOLI NOBLE ONE BOTRYTIS SEMILLON (375ml 60ml) | BILBUL NSW | 60 GL10 |
| 2013 | MOUNT HORROCKS CORDON CUT RIESLING (375ml) | CLARE VALLEY | 65 |
| 2013 | TWO HANDS BRILLIANT DISGUISE MOSCATO (500ml/150ml) | BAROSSA VALLEY | 30 |
MOSCATO
Fragrant and lightly sweet popular Italian dessert wine with a fresh aromatic floral nose and fruity overtones. A delicate spritz gives this wine body and finesse.
| 2012 | ALASIA MOSCATO D’ASTI | PIEDMONT | 40 |
| 2012 | LA MORANDINA MOSCATO D’ASTI | PIEDMONT | 50 GL11 |
| NV | RICCADONNA ASTI | PIEDMONT | 30 |
VIN SANTO
Literally, Holy Wine. For your own religious experience, we offer you the opportunity to savour this classic amber-coloured dessert wine which is harmonious on the palate with a long, clean, aromatic finish.
| 2003 | ISOLE E OLENA (375ml) | TUSCANY | 150 |
